April CT Results

 

April 22 Combined Test / Dressage Show:

Prelim Dressage SJ Total Final Place
Megan Tardiff Vindakova 28.4 0 28.4 1
Modified Dressage SJ Total Final Place
Cali Oliver ** Primitive promise 31.0 0 31.0 1
Katie brackett ** Call to victory 41.0 0 41.0 2
Training Dressage SJ Total Final Place
Amanda Tefft Donnybrook’s Paddy Magee 29.4 0 29.4 1
Erin Risso ** Zazu 31.1 0 31.1 2
Alison Bodner ** Quintessential 35.0 0 35.0 3
Novice   Dressage SJ Total Final Place
Andrew Beal Capstone’s MJ Tasmania 22.2 0 22.2 1
Alison Bodner ** Groot 27.5 0 27.5 2
Ashley Glynn Pia Nye Liv 28.9 0 28.9 3
Cara Cromwell Viscount 31.1 0 31.1 4
Betsy Bodner DHI Iceberg 26.4 8 34.4 5
Julie Anne Nguyen Rising Tide 35.6 4 39.6 6
Abby Dubrawski Baytown Trouble 35.8 4 39.8 7
BN Senior A Dressage SJ Total Final Place
Maya Spichal Grey Street 18.8 0 18.8 1
Vickie Thurber Ferragamo 28.5 4 32.5 2
Kristen B Woodworth Bonmahon Inspire 33.2 0 33.2 3
Alexa Dawley Ambition 25.3 8 33.3 4
Caroline Murphy Bodhacious 33.5 0 33.5 5
Nancy Braghirol Chakolas InStyle 38.2 0 38.2 6
Colleen Reid Benny 39.7 0 39.7 7
Emma Flavell Apollo 41.8 0 41.8 8
Lizzy Bell Arden Countdown 44.4 0 44.4 9
BN Senior B  Dressage SJ Total Final Place
Kiara Ham Steven’s Getting Even 26.5 0 26.5 1
Cordie Goodrich Kinard Battina 32.1 0 32.1 2
Stacey Bagaglio Hercules 29.1 4 33.1 3
Jordan Litter Swanview in Clover 35.0 0 35.0 4
Jacqueline Baer The Odyessy 35.6 0 35.6 5
Leslie Cashel Swans Melody 36.2 0 36.2 6
Katelyn Connors Sir Whinesalot 36.8 0 36.8 7
BN Junior Dressage SJ Total Final Place
Leila Coady Devon Fantasie 31.5 0 31.5 1
Cassidy Anthony The Next edition 35.0 0 35.0 2
Ashlie McLoone Kismets Victory 41.2 0 41.2 3
Ellis Trendell Trendi in Fendi 42.9 0 42.9 4
Flannery Straub Able Opposition 52.4 0 52.4 5
Starter A Dressage SJ Total Final Place
Janette Douglass Made You Look 34.3 4 38.3 1
Caitlyn Grover Starlights Full Moon 34.3 8 42.3 2
Emma Sutphin Teaspoon 43.3 0 43.3 3
Kristen Hylan The Heartbreaker ** 39.7 4 43.7 4
Angelina Savoia Bay State Distinction “Tink” 44.7 4 48.7 5
Molly Sutphin Alice 56.7 0 56.7 6
Starter B Dressage SJ Total Final Place
Jenna Kaplan Rhapsody In Blue 35.3 0 35.3 1
Deb Telford Wilz 36.0 0 36.0 2
Vicki Lowell Giovanni 42.7 0 42.7 3
Gale Gennaro Come On Lets Dance 45.7 0 45.7 4
Faye kechris Barney 41.3 12 53.3 5
Katie Brackett ** Roadsiide Dessie 50.3 4 54.3 6
Lydia May-Broyles Soaring High 34.3 E E E
ELEM Junior Dressage SJ Total Final Place
Ayva Eagan Moose 35.0 4 39.0 1
Zoe Correia Rebel At Heart 40.6 0 40.6 2
Blaire Fox McDreamy 44.4 0 44.4 3
Britta Johnson Sweet and Spicy 56.3 4 60.3 4
ELEM Senior Dressage SJ Total Final Place
Hannah Estabrook Zephyr 31.9 0 31.9 1
Hayley Alessi Prince Pierre  ** 34.4 0 34.4 2
Danielle Smith Roxy 38.1 0 38.1 3
Katherine Marsh Milo 39.4 0 39.4 4
Lillianna Snell Perfectly Splendid 44.1 0 44.1 5
Dana Bullock Mac ‘n Cheese ** 42.5 E E E
X-Rails CT Dressage SJ Total Final Place
Cali Oliver ** Hennessey 34.4 0 34.4 1
Harper Davenport Oliver Twist** 35.0 0 35.0 2
Maizey Burbank Mystical  ** 35.3 0 35.3 3
Chrssy Capacchione Devilknowsmyname 31.6 4 35.6 4
Koralyn Thetonia Oliver Twist ** 36.6 0 36.6 5
Amyah Eagan Mac n’ cheese  ** 38.4 0 38.4 6
Riley fitch Prince Pierre ** 40.3 0 40.3 7
Kayla Hanson The Heartbreaker ** 41.6 4 45.6 8
Emma Croce Autumn Winds 45.6 0 45.6 9
Dressage Division Raw Dressage Final Place Notes
Samantha Malatesta General Em 106 62.4 1 BN A
Alannah DiBona True Scotchman 104 61.2 2 BN A
Kali Burnham Fettuccine Alfredo 107 59.4 3 NOV A
Kali Burnham Fettuccine Alfredo 96 56.5 4 BN A
Ashlynn Burbank-Bourret Mystical ** 56 70.0 Leadline test B