August Schooling Horse Trial Results

  Training  FINAL Dressage SJ X-CTY Total Final Place
2 Maggie Robinson Prince Anasheed 30.3 4   34.3 1 CT
3 Bridget O’Rourke Something to Talk About 37.5 0 0 37.5 1 TN
  Novice FINAL Dressage SJ X-CTY Notes Total Final Place
4 Mikayla Cowette No Downside 34.2 0  0   34.2 1 T
7 Ashley Glynn Pia Nye Liv 34.2 0  0   34.2 1 T
5 Moira Danzig Tell ‘M Nothin 36.4 0  0   36.4 3
10 Cassidy Anthony The Next Edition 28.4 8  0   36.4 4
15 Kimberly Lyons Remington 32.8 4  0   36.8 5
12 Erin Hurley Buzz 41.4 0  0   41.4 6
14 Hannah Strobel Rocambolesco 41.7 0  0   41.7 7
9 Caitlyn Engle MMF Finnigan 40.8 4  0   44.8 8
11 Danielle Cyr MPH Jpeg Conquest 38.9 0 20 #8 58.9 9
16 Sarah Jack Fly Me 41.94 0 20 #14 61.94 10
8 Brianna Touzjian Merlin’s Magic 39.2 4 20 #9 63.2 11
  BN Senior A FINAL Dressage SJ X-CTY Total Final Place
20 Alannah DiBona True Scotchman 30.3 0   30.3 1
25 Angela Cunard Lodi 32.1 0   32.1 2
19 tracey demars smith Ferragamo 37.1 0   37.1 3
18 Amanda McGee Groot 35.0 4   39.0 4
21 Briana Blomstrom Swanview in Clover 39.7 0   39.7 5
17 Claire Eiane My Rudy Valentino 41.5 4   45.5 6
22 Caitlyn Grover Starlights Full Moon 30.6 4 40 74.6 7
23 Amber cerrati Sideline watching 42.9 E E E E
  BN Senior B FINAL Dressage SJ X-CTY Total Final Place
34 Claire Eiane Shadow of Night 30.6 0 0.0 30.6 1
26 Deb Telford Wilz 34.4 0 0.0 34.4 2
28 Eugenie Carabatsos Foreman 36.2 0 0.0 36.2 3
27 Devin Walega Silver Fern 41.8 0 0.0 41.8 4
30 Lisa Tylus Winston 45.9 0 0.0 45.9 5
29 Lauren Drew High Pockets 48.5 0 E E  
32 Paige Beliveau Pi Mensae 35.6 0 E E  
  BN Junior Dressage SJ X-CTY Total Final Place
46 Leila Coady Devon Fantasie 31.2 0 0 31.2 1
40 Faith Langley Folk Lure 32.7 0 0 32.7 2
44 Katrina Popielski Satchmo’s Crossing 41.2 4 0 45.2 3
39 Cathlene Clark A Matter of Splatter 50.9 0 0 50.9 4
50 Rosie Blake Wish on Command 51.8 0 0 51.8 5
36 Brook Brown Cary O’Daly Kira 52.4 0 0 52.4 6
93 Taylor Smith Kiss my Sass 51.5 4 0 55.5 7
43 Kathryn Scollo Mac 60.6 0 0 60.6 8
42 Janette Douglass Made You Look 42.4 4 20 66.4 9
45 Kristina Kane Lil Debbie 54.1 0 40 94.1 10
48 Natalie Dudko Osage Grove 30.3 E     E
47 Megan Cavanaugh Let It Go 47.7 E     E

 

  STARTER Senior FINAL Dressage SJ X-CTY Total Final Place
61 Nancy Dempze Excel Star Mezmerize (Ruby) 38.0 0   38.0 1
57 Madeline Byrd Tear Drop Winken 47.7 0 0 47.7 2
58 Madison Berkeley Meradas Peptalk 40.7 8 20 68.7 3
55 Lydia May-Broyles Soaring High 32.3 0 E E E
62 Susan Mutter Charm Alarm 34.0 E   E E
51 Elura Fink Felix 39.7 12 E E E
53 Katie Marsh Milo 53.3 E   E E

 

  STARTER Junior FINAL Dressage SJ X-CTY Total Final Place
68 Annalise Lopes Kinard Battina 42.0 0 0 42.0 1
74 Serafina Deldon Burghley Is A Go 46.3 0 0 46.3 2
77 Vera Blake Start Up Nation 46.3 0 0 46.3 3
64 Zoe Correia Rebel At Heart 47.7 0 0 47.7 4
69 Britta Johnson Roadside Dessie 48.3 0 0 48.3 5
71 Olivia Bouris Smitten By Griffin 49.0 0 0 49.0 6
72 Paige Dargin Ruby Slippers 50.0 0 0 50.0 7
94 Aiden Smith Over the Moon 50.7 0 0 50.7 8
78 Alison Steen Rising Tide 46.3 0 20 66.3 9
70 Maisy Day Mr. Goodbar 47.0 0 TE TE TE
75 Serafina Park Cogsworth TE 4 20 TE TE

 

  ELEMENTARY FINAL   Dressage SJ X-CTY Total Final Place
73 Sarah Seddon Monte Carlo 40.3 0 0 40.3 1
80 Danielle Smith Quintessential 47.7 0 0 47.7 2
82 Grace Smith Cosmo 49.7 0 0 49.7 3
81 Elizabeth Marsh Diesel 48.3 8 0 56.3 4

 

  Dressage Division Dressage Final Place Notes
86 Alexa Rice Dhancing Man 65.0 1 TR 3
1 Katie Brackett Bluegrass Talisman 60.0 2 TR B
87 Diane Dorgan Riff 55.0 3 BNA
87 Diane Dorgan Riff 52.7 4 BNA
90 Veronica Burke Clacey 50.3 5 BNA